Most Recent San Pedro Homes For Sale
| View All San Pedro Homes For Sale | ||
|
3718 S Parker St, San Pedro, CA 90731 | $800,000 3 beds 2 baths |
|
1503 S Palos Verdes St, San Pedro, CA 90731 | $300,000 3 beds 1.5 baths |
|
1255 W 8th St, San Pedro, CA 90731 | $439,000 2 beds 1 bath |
Real Estate Resources |
San Pedro Apartments
There are 666 apartments found in and near the San Pedro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings